Rawlings R9 ContoUR 11.5-Inch Baseball Glove
Find this cheaper? See our Price Match Guarantee
The Rawlings R9 ContoUR 11.5-Inch Baseball Glove is a youth infield glove built for quick fielding and fast transfers. Its 11.5-inch size and Modified Trap-Eze web create a clean, visible pocket for snagging grounders and turning double plays, while the ContoUR Fit design and soft, durable all-leather shell deliver comfort and game-ready performance. The glove features padded fingerback liners, a reinforced palm pad, a padded thumb loop, and an adjustable pull-lace wrist for a secure fit.
Finished in a Black/Columbia Blue colorway with durable leather laces, the R9 Series glove is designed for youth players aged 8U through 14U.
Key Features
| Brand | Rawlings |
| Model Number | R9115U-4BCB |
| Series | R9 Series |
| Color | Black/Columbia Blue |
| Size | 11.5 in |
| Sport | Baseball |
| Level | Youth |
| Fit | ContoUR Fit |
| Web | Modified Trap-Eze |
| Back | Conventional |
| Lace | Durable, Leather Lace |
| Leather | Soft, Durable Leather |
| Lining | Padded Fingerback Liners |
| Padding | Reinforced Palm Pad & Padded Thumb Loop |
| Player Break-In | 20 |
| Shell | Soft, Durable All-Leather |
| Special Feature | ContoUR Fit |
| Usage | Gloves |
| Wrist | Adjustable Pull-Lace Wrist |
| Age Group | 14U, 12U, 10U, 8U |
Highlights
- 11.5-inch youth infield glove
- Modified Trap-Eze web for a clean, visible pocket
- ContoUR Fit design
- Soft, durable all-leather shell
- Padded fingerback liners and reinforced palm pad
- Adjustable pull-lace wrist
- Black/Columbia Blue colorway
Size chart
This table is a general guide for determining which glove size an athlete needs.
Baseball
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
Compatibility
Designed for youth baseball infielders and suitable for ages 8U through 14U. The 11.5-inch size is ideal for players aged 7 to 12 at the infield position.
Frequently asked questions
|