Skip to product information
Special Order - allow a few extra days
The Easton Z50 is a matte-finish baseball batting helmet built for locked-in comfort and durable protection at the plate. Its cooling airflow design helps keep air moving around your head through long innings, while the Game Ready Fit delivers a secure, ready-to-wear feel from the first pitch.
Available in a wide range of colors and three size ranges, the Z50 lets players match their team's look while dialing in the right circumference for a snug, stable fit.
Key Features
| Brand | Easton |
| Model | Z50 |
| Product Type | Baseball Batting Helmet |
| Finish | Matte |
| Fit System | Game Ready Fit |
| Ventilation | Cooling Airflow |
| Available Sizes | TB/S, S/M, M/L, L/XL, XL |
| Size L/XL Circumference | 18.1 - 19.7 cm |
| Size M/L Circumference | 16.8 - 18.4 cm |
| Size TB/S Circumference | 15.9 - 17.5 cm |
| Color Options | Black, Cardinal, Dark Green, Maroon, Navy, Purple, Royal, Red, White, Columbia Blue, Mint, Vegas Gold, Light Gold, Charcoal, Texas Orange, Light Grey, Military Green, Athletic Orange |
| Sport | Baseball |
| Age Group | Youth, Adult |
Sizing & fit
- TB/S: 15.9 - 17.5 cm
- M/L: 16.8 - 18.4 cm
- L/XL: 18.1 - 19.7 cm
Size chart
| Size | Circumference |
|---|---|
| L/XL | 7 1/8" - 7 3/4" |
| M/L | 6 5/8" - 7 1/4" |
| TB/S | 6 1/4" - 6 7/8" |
Frequently asked questions
|