Rawlings Sure Catch Roman Anthony 12-Inch Youth Glove
Find this cheaper? See our Price Match Guarantee
The Rawlings Sure Catch Roman Anthony 12-Inch Youth Glove is a youth baseball glove built with a soft all-leather shell and a Sure Catch heel cut-out that makes closing the glove easy for young players. Its 12-inch size and Pro H web give developing fielders a reliable pocket for fielding cleanly, while the Neo-Flex back with Velcro strap and cushioned finger linings keep the hand comfortable through practice and games.
Designed for right-hand throwers, the glove features a youth pro taper fit and an adjustable Velcro wrist strap for a secure feel. The conventional back helps the glove sit naturally on the hand, and the 10-rated player break-in means it is ready for the field with minimal effort.
Key Features
| Brand | Rawlings |
| Series | Sure Catch |
| Model | Roman Anthony |
| Sport | Baseball |
| Level | Youth |
| Size | 12 in |
| Throwing Hand | Right |
| Web | Pro H |
| Back | Neo-Flex Back with Velcro Strap |
| Shell | Soft Leather |
| Leather | Soft Leather |
| Lining | Cushioned Finger Linings |
| Palm | Sure Catch Heel Cut Out |
| Fit | Youth Pro Taper |
| Wrist | Adjustable Velcro Strap |
| Player Break-In | 10 |
| Color | Camel |
| Age Group | 10U, 8U, 6U, T-Ball |
| Year Released | 2027 |
Highlights
- Soft all-leather shell for a comfortable feel
- Sure Catch heel cut-out for easy closure
- Pro H web for a reliable pocket
- Neo-Flex back with Velcro strap
- Cushioned finger linings
- Player break-in rating of 10
Sizing & fit
This 12-inch glove is recommended for youth players aged 7 to 12 at first base or outfield, based on the general sizing guide. It features a youth pro taper fit and an adjustable Velcro wrist strap for a secure fit.
Size chart
Determine Glove Size by Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
Frequently asked questions
|